ตารางลีก A-Level ของ UK: ผลการสอบ A-Level ปี 2024 (อัปเดตล่าสุด)
ผลการสอบ A-Level อย่างเป็นทางการจากโรงเรียนประจำในสหราชอาณาจักร โรงเรียนต่างๆได้รับการจัดอันดับตามเปอร์เซ็นต์ของเกรด A*-A จากผลการสอบ A-Level ในปี 2024 อ้างอิงจาก The Telegraph และผลการสอบของโรงเรียนอย่างเป็นทางการ บทความของเรายังรวมข้อมูลเกี่ยวกับวิชาที่ยากที่สุดในการสอบ A-Level ข้อมูลเกี่ยวกับระบบการให้คะแนน A-Level และอื่นๆ
Share This Article
ระบบการให้คะแนน A-Level เป็นอย่างไร
การสอบ A-Level จะได้รับการจัดอันดับด้วยเกรดตัวอักษร A*-E โดย A* จะเป็นคะแนนที่สูงที่สุด และ E จะเป็นคะแนนต่ำที่สุด อย่างไรก็ตามนักเรียนที่สอบและไม่สามารถทำคะแนนได้ตามเกณฑ์สำหรับเกรด E จะได้รับการจัดประเภทเป็น “Ungraded” ซึ่งหมายถึงไม่ได้รับเกรดใดๆ เกรดแต่ละระดับที่กล่าวถึงมีเปอร์เซ็นต์ที่แสดงดังนี้
- A* – 90+%
- A – 80+%
- B – 70+%
- C – 60+%
- D – 50+%
- E – 40+%
- Ungraded – 39% หรือต่ำกว่า
ผลการสอบ A-Level 2024 - ตารางลีก A-Level 2024
ผลการสอบ A-Level ปี 2024 ถูกประกาศเมื่อวันที่ 15 สิงหาคม 2024 ในวัน A-Level Results Day นักเรียนจะได้รับผลการสอบของตัวเอง ในรูปแบบการจัดเกรดในระดับ A* ถึง E ในสกอตแลนด์มีระบบที่ต่างออกไปชื่อว่า Highers ซึ่งมีวันประกาศผลในวันที่ 6 สิงหาคม 2024
และนี่คือผลการสอบล่าสุดที่ประกาศออกมา
อันดับ | ผลการเรียน (A*-A) | ชื่อโรงเรียน | ที่ตั้ง | เพศ | จำนวนผู้สอบ | ประเภท |
---|---|---|---|---|---|---|
1 | 90.7 | Cardiff Sixth Form College | Cardiff | Co-ed | 135 | Boarding |
2 | 87 | Westminster School | Westminster | Co-ed | 201 | Boarding |
3 | 86.8 | St Michael's School | Llanelli | Co-ed | 51 | Boarding |
4 | 86.4 | Brighton College | Brighton | Co-ed | 228 | Boarding |
5 | 86.1 | King's College School (KCS) | Wimbledon | Co-ed | 162 | Day |
6 | 85 | Oxford International College | Oxford | Co-ed | NA | Boarding |
7 | 84.6 | Queen Ethelburga's College | York | Co-ed | 69 | Boarding |
8 | 83.4 | The National Mathematics and Science College | Coventry | Co-ed | 55 | Boarding |
9 | 83.3 | Wycombe Abbey | High Wycombe | Girls | 90 | Boarding |
10 | 82.7 | Guilford High School | Guildford | Girls | 102 | Day |
11 | 82.2 | Godolphin and Latymer | London | Girls | 74 | Day |
12 | 81.9 | The Perse School | Cambridge | Co-ed | 185 | Day |
13 | 81 | Magdalen College School | Oxford | Co-ed | 163 | Day |
14 | 80.3 | King Edward VI High School for Girls | Birmingham | Girls | 100 | Day |
15= | 80 | City of London School | London | Boys | 150 | Day |
15= | 80 | Wimbledon High School GDST | Wimbledon | Girls | 87 | Day |
17 | 79 | City of London School For Girls | The City | Girls | 97 | Day |
18 | 77 | Reigate Grammar School | Reigate | Co-ed | 134 | Day |
19 | 76.9 | St Mary's School Ascot | Ascot | Girls | 63 | Boarding |
20 | 76.8 | Alleyn's School | Dulwich | Co-ed | 165 | Day |
21= | 76 | Highgate School | London | Co-ed | NA | Day |
21= | 76 | Withington Girls' School | Manchester | Girls | 77 | Day |
23 | 75.3 | Royal Grammar School Guildford | Guildford | Boys | 140 | Day |
24= | 75 | South Hampstead High School GDST | Hampstead | Girls | 89 | Day |
24= | 75 | The Cathedral School Llandaff | Cardiff | Co-ed | 52 | Day |
26 | 74.2 | St John's College, Cardiff | Cardiff | Co-ed | 57 | Day |
27 | 74 | Bancroft's School | Woodford Green | Co-ed | 122 | Boarding |
28 | 73.6 | Putney High School GDST | London | Girls | 93 | Day |
29 | 73.2 | University College School, Hampstead | Hampstead | Co-ed | 174 | Day |
30 | 73.1 | Concord College | Shrewsbury | Co-ed | 174 | Boarding |
31 | 73 | James Allen's Girls' School | London | Girls | NA | Day |
32 | 72.9 | Howell's School, Llandaff GDST | Cardiff | Co-ed | 83 | Day |
33 | 72 | City of London Freemen's School | Ashtead | Co-ed | 107 | Boarding |
34 | 71.2 | The Maynard School | Exeter | Girls | 45 | Day |
35 | 71 | Merchant Taylors' School | Northwood | Boys | 146 | Day |
36 | 70.4 | Caterham School | Caterham | Co-ed | 159 | Boarding |
37 | 70.3 | Royal Grammar School, Newcastle | Newcastle upon Tyne | Co-ed | 162 | Day |
38 | 69.5 | Cheltenham Ladies' College | Cheltenham | Girls | 121 | Boarding |
39 | 69 | St Albans School | St Albans | Co-ed | 179 | Day |
40 | 68.4 | Notting Hill and Ealing High School GDST | Ealing | Girls | 67 | Day |
41 | 68.3 | Queen's College London | London | Girls | 49 | Day |
42 | 66.4 | Oundle School | Peterborough | Co-ed | 198 | Boarding |
43= | 66 | Eltham College | Mottingham | Co-ed | 108 | Day |
43= | 66 | Trinity School | Croydon | Co-ed | 168 | Day |
45 | 65.9 | Nottingham High School | Nottingham | Co-ed | 130 | Day |
46= | 65 | RGS Worcester | Worcester | Co-ed | 115 | Day |
46= | 65 | Wellington College | Crowthorne | Co-ed | 126 | Boarding |
48 | 64.9 | The Manchester Grammar School | Manchester | Boys | 183 | Day |
49 | 64.4 | Emanuel School | London | Co-ed | 147 | Day |
50 | 64.3 | Radley College | Abingdon | Boys | 164 | Boarding |
51 | 64 | Whitgift School | South Croydon | Boys | 157 | Boarding |
52 | 63.2 | Dulwich College | London | Boys | 239 | Boarding |
53= | 63 | Ardingly College | Haywards Heath | Co-ed | 98 | Boarding |
53= | 63 | Norwich High School GDST | Norwich | Girls | 48 | Day |
55 | 62.5 | Oxford High School GDST | Oxford | Girls | 84 | Day |
56 | 62.4 | The Leys School | Cambridge | Co-ed | 108 | Boarding |
57 | 62.2 | Surbiton High School | Kingston upon Thames | Girls | 139 | Day |
58 | 62.1 | Birkenhead School | Wirral | Co-ed | 36 | Day |
59= | 62 | Durham High School for Girls | Durham | Girls | 29 | Day |
59= | 62 | The Faculty of Queen Ethelburga's | York | Co-ed | 52 | Boarding |
59= | 62 | Walthamstow Hall | Sevenoaks | Girls | 50 | Day |
62 | 61.5 | The Yehudi Menuhin School | Cobham | Co-ed | 10 | Boarding |
63 | 61.1 | Badminton School | Bristol | Girls | 51 | Boarding |
64= | 61 | Burgess Hill Girls | Burgess Hill | Girls | 25 | Boarding |
64= | 61 | Epsom College | Epsom | Co-ed | 185 | Boarding |
64= | 61 | St Dunstan's College | Catford | Co-ed | 70 | Day |
67 | 60.8 | St John's School | Leatherhead | Co-ed | 113 | Boarding |
68 | 60.6 | King Edward's School | Bath | Co-ed | 127 | Day |
69 | 60.2 | St Catherine's, Bramley | Guildford | Girls | 82 | Boarding |
71= | 60 | Bromsgrove School | Bromsgrove | Co-ed | NA | Boarding |
71= | 60 | Queen's Gate School | London | Girls | 49 | Day |
71= | 60 | Ruthin School | Ruthin | Co-ed | 66 | Boarding |
71= | 60 | The Abbey School | Reading | Girls | 74 | Day |
74 | 59.7 | Dame Allan's Senior Schools | Newcastle upon Tyne | Co-ed | 102 | Day |
75 | 59.2 | Colfe's School | Lee | Co-ed | 102 | Day |
76 | 59 | Sheffield High School for Girls | Sheffield | Girls | 75 | Day |
77 | 58.5 | Adcote School for Girls | Shrewsbury | Girls | NA | Boarding |
78 | 58 | Exeter School | Exeter | Co-ed | 108 | Day |
79 | 57.8 | Forest School | London | Co-ed | 136 | Day |
80 | 57.7 | Roedean School | Brighton | Girls | 93 | Boarding |
81 | 57 | Chigwell School | Chigwell | Co-ed | 89 | Boarding |
82 | 56.9 | Churcher's College | Petersfield | Co-ed | 155 | Day |
83 | 56.4 | Ibstock Place School | Roehampton | Co-ed | 87 | Day |
84 | 55.9 | Christ College | Brecon | Co-ed | 55 | Boarding |
85 | 55.4 | The King's School, Canterbury | Canterbury | Co-ed | 168 | Boarding |
86 | 55.2 | Leicester Grammar School | Leicester | Co-ed | 108 | Day |
87 | 54.9 | The Grange School | Northwich | Co-ed | 75 | Day |
88 | 54.3 | St John's Preparatory and Senior School | Potters Bar | Co-ed | 25 | Day |
89 | 54.2 | Hurtwood House | Dorking | Co-ed | 164 | Boarding |
90 | 53.8 | Ipswich School | Ipswich | Co-ed | 142 | Boarding |
91 | 53.6 | Redmaids' High School | Bristol | Girls | 59 | Day |
92 | 53.2 | St. Francis' College | Letchworth Garden City | Girls | 34 | Boarding |
93 | 53.1 | Brampton College | Hendon | Co-ed | 131 | Day |
94= | 53 | Bristol Grammar School | Bristol | Co-ed | 158 | Day |
94= | 53 | Canford School | Wimborne | Co-ed | 145 | Boarding |
94= | 53 | Derby High School | Derby | Co-ed | 47 | Day |
97= | 52.7 | Immanuel College | Bushey | Co-ed | 60 | Day |
97= | 52.7 | Leicester High School for Girls | Leicester | Girls | 23 | Day |
97= | 52.7 | Reading Blue Coat School | Reading | Co-ed | 126 | Day |
100 | 52.5 | Haileybury | Hertford | Co-ed | 109 | Boarding |
101 | 52.4 | Sutton High School GDST | Sutton | Girls | 47 | Day |
102 | 52.1 | St Mary's School, Cambridge | Cambridge | Girls | 45 | Boarding |
103 | 52 | Uppingham School | Uppingham | Co-ed | NA | Boarding |
104= | 51.8 | Queen Elizabeth's Hospital | Bristol | Co-ed | 100 | Day |
104= | 51.8 | St Helen's School | Northwood | Girls | 104 | Day |
106 | 51.5 | The King's School, Chester | Chester | Co-ed | 112 | Day |
107 | 51.4 | Norwich School | Norwich | Co-ed | 168 | Day |
108= | 51 | Hymers College | Hull | Co-ed | 64 | Day |
108= | 51 | Loughborough High School | Loughborough | Girls | 78 | Day |
108= | 51 | Nottingham Girls’ High School GDST | Nottingham | Girls | 63 | Day |
108= | 51 | St Margaret's School | Bushey | Co-ed | 31 | Boarding |
108= | 51 | The Grammar School at Leeds | Leeds | Co-ed | 208 | Day |
113 | 50.9 | Mayfield School | Mayfield | Girls | 55 | Boarding |
114 | 50.3 | St Benedict's School | Ealing | Co-ed | 91 | Day |
115= | 50.2 | Bedford Modern School | Bedford | Co-ed | 148 | Day |
115= | 50.2 | d'Overbroeck's | Oxford | Co-ed | 206 | Boarding |
117= | 50 | Abbey College Cambridge | Cambridge | Co-ed | 124 | Boarding |
117= | 50 | AKS Lytham | Lytham St Annes | Co-ed | 50 | Day |
117= | 50 | Kingswood School | Bath | Co-ed | NA | Boarding |
117= | 50 | Newcastle High School for Girls GDST | Newcastle upon Tyne | Girls | 66 | Day |
117= | 50 | Solihull School | Solihull | Co-ed | 166 | Day |
117= | 50 | The Mount School York | York | Girls | 17 | Boarding |
123 | 49.4 | Bromley High School GDST | Bromley | Girls | 55 | Day |
124 | 49.1 | Farnborough Hill | Farnborough | Girls | 35 | Day |
125 | 49.0 | Warwick School | Warwick | Boys | 117 | Boarding |
126 | 48.8 | New Hall School | Chelmsford | Co-ed | 103 | Boarding |
127 | 48.4 | Bradford Grammar School | Bradford | Co-ed | 117 | Day |
128= | 48 | Bedford School | Bedford | Boys | 122 | Boarding |
128= | 48 | St Peter's School, York | York | Co-ed | NA | Boarding |
128= | 48 | Stafford Grammar School | Stafford | Co-ed | 35 | Day |
128= | 48 | The King's School in Macclesfield | Macclesfield | Co-ed | 104 | Day |
132 | 47.3 | Bablake School | Coventry | Co-ed | 102 | Day |
133= | 47 | Kimbolton School | Huntingdon | Co-ed | 92 | Boarding |
133= | 47 | Stockport Grammar School | Stockport | Co-ed | 116 | Day |
135 | 46.3 | St Joseph's College | Reading | Co-ed | 49 | Boarding |
136 | 46 | Gresham's School | Huntingdon | Co-ed | 92 | Boarding |
137 | 45.8 | Sir William Perkins's School | Chertsey | Girls | 59 | Day |
138 | 45.6 | Hill House School | Doncaster | Co-ed | 58 | Day |
139 | 45.3 | CATS Cambridge | Cambridge | Co-ed | 16 | Boarding |
140 | 45 | Streatham and Clapham High School GDST | Streatham | Girls | 55 | Day |
141 | 44.6 | Moreton Hall | Oswestry | Girls | 49 | Boarding |
142 | 44 | Woodbridge School | Suffolk | Co-ed | NA | Boarding |
143 | 43.4 | Newcastle-under-Lyme School | Newcastle-under-Lyme | Co-ed | 71 | Day |
144 | 43.3 | Yarm School | Yarm | Co-ed | 108 | Day |
145= | 43 | Cranleigh School | Surrey | Co-ed | Na | Boarding |
145= | 43 | Sherborne School | Sherborne | Boys | NA | Boarding |
147 | 42.4 | Hulme Grammar School | Oldham | Co-ed | 47 | Day |
148= | 42.3 | Fettes College | Edinburgh | Co-ed | 97 | Boarding |
148= | 42.3 | The Royal School Dungannon | Dungannon | Co-ed | 76 | Boarding |
150 | 42.2 | Wolverhampton Grammar School | Wolverhampton | Co-ed | 66 | Day |
151 | 41.9 | Ampleforth College | York | Co-ed | 76 | Boarding |
152 | 41.7 | Cranford School | Wallingford | Co-ed | 21 | Day |
153 | 41.3 | Claremont Fan Court School | Esher | Co-ed | 81 | Day |
154= | 41 | Leighton Park School | Berkshire | Co-ed | NA | Boarding |
154= | 41 | Lewes Old Grammar School | Lewes | Co-ed | 31 | Day |
156 | 40.9 | Oakham School | Oakham | Co-ed | 145 | Boarding |
157 | 40.7 | Shrewsbury High School GDST | Shrewsbury | Girls | 41 | Day |
158 | 40.4 | Ashford School | Ashford | Co-ed | 66 | Boarding |
159= | 40 | Cambridge Tutors College | Croydon | Co-ed | 26 | Boarding |
159= | 40 | King Henry VIII School | Coventry | Co-ed | 80 | Day |
159= | 40 | Royal Hospital School | Ipswich | Co-ed | 90 | Boarding |
159= | 40 | Salesian College | Farnborough | Co-ed | 68 | Day |
159= | 40 | Wellingborough School | Northamptonshire | Co-ed | NA | Day |
159= | 40 | West Buckland School | Barnstaple | Co-ed | 72 | Boarding |
165 | 39.7 | Cheltenham College | Cheltenham | Co-ed | 151 | Boarding |
166 | 39.5 | Elizabeth College | Guernsey | Co-ed | 80 | Day |
167 | 39.3 | Bolton School Girls' Division | Bolton | Girls | 105 | Day |
168 | 39.2 | Victoria College | St Helier | Boys | 70 | Day |
169= | 39 | Downside School | Somerset | Co-ed | NA | Boarding |
169= | 39 | Padworth College | Reading | Co-ed | 13 | Boarding |
171 | 38.3 | Queenswood School | Hatfield | Girls | 47 | Boarding |
172 | 38.2 | The Cedars School | London | Boys | 18 | Day |
173 | 38.1 | Old Palace of John Whitgift School | Croydon | Girls | 51 | Day |
174= | 37.2 | Brentwood School | Brentwood | Co-ed | 133 | Boarding |
174= | 37.2 | Stamford School | Stamford | Co-ed | 183 | Boarding |
176= | 37 | Jersey College for Girls | Jersey | Girls | 102 | Boarding |
176= | 37 | Mander Portman Woodward (MPW), London | South Kensington | Co-ed | 272 | Day |
176= | 37 | Talbot Heath School | Bournemouth | Girls | 35 | Boarding |
179 | 36.8 | Brockwood Park School and Inwoods Small School | Alresford | Co-ed | 17 | Boarding |
180 | 36.4 | St Columba's College | St Albans | Co-ed | 82 | Day |
181 | 35.8 | Cheadle Hulme School | Cheadle | Co-ed | 133 | Day |
182 | 35.5 | Silcoates School | Wakefield | Co-ed | 40 | Day |
183 | 35.2 | Durham Cathedral Schools Foundation | Durham | Co-ed | 59 | Boarding |
184 | 35 | Battle Abbey School | Battle | Co-ed | 50 | Boarding |
185 | 34.2 | St Gabriel's School | Newbury | Girls | 12 | Day |
186= | 34 | St Edward's School | Cheltenham | Co-ed | 33 | Day |
186= | 34 | St George's Ascot | Berkshire | Girls | NA | Boarding |
186= | 34 | St Mary's College | Liverpool | Co-ed | 50 | Day |
189 | 33.9 | Dean Close School | Cheltenham | Co-ed | 105 | Boarding |
190 | 33.8 | Ashville College | Harrogate | Co-ed | 80 | Boarding |
191= | 33 | Alderley Edge School for Girls | Alderley Edge | Girls | 31 | Day |
191= | 33 | Hampstead Fine Arts College | London | Co-ed | NA | Day |
191= | 33 | Lichfield Cathedral School | Lichfield | Co-ed | 39 | Day |
191= | 33 | Loretto School | Musselburgh | Co-ed | 58 | Boarding |
195 | 32.5 | Myddelton College | Denbigh | Co-ed | NA | Boarding |
196 | 32.4 | Loughborough Grammar School | Loughborough | Boys | 132 | Boarding |
197 | 32.3 | Dixie Grammar School | Market Bosworth | Co-ed | 32 | Day |
198 | 32 | Tring Park School for the Performing Arts | Tring | Co-ed | 65 | Boarding |
199 | 31.1 | Denstone College and The Prep at Denstone College | Uttoxeter | Co-ed | 103 | Boarding |
200= | 31 | Clifton High School | Bristol | Co-ed | 58 | Day |
200= | 31 | Mander Portman Woodward Birmingham | Birmingham | Co-ed | 96 | Day |
202 | 30.7 | Millfield School | Street | Co-ed | 308 | Boarding |
203 | 30.3 | Loughborough Amherst School | Loughborough | Co-ed | 22 | Day |
204 | 29.3 | Claremont School | St Leonards on Sea | Co-ed | 57 | Boarding |
205 | 29 | Stover School | Newton Abbot | Co-ed | 23 | Boarding |
206 | 28.2 | Langley | Norwich | Co-ed | 53 | Day |
207 | 27.6 | Tudor Hall School | Banbury | Girls | 57 | Boarding |
208 | 27.2 | Plymouth College | Plymouth | Co-ed | 51 | Boarding |
209 | 27 | The Ladies' College | Guernsey | Girls | 46 | Day |
210 | 25.7 | St Andrew's College Cambridge | Cambridge | Co-ed | 35 | Boarding |
211= | 25 | Kensington Park School | London | Co-ed | 37 | Boarding |
211= | 25 | Shebbear College | Beaworthy | Co-ed | 11 | Boarding |
211= | 25 | St Bede's College | Manchester | Co-ed | 49 | Day |
214 | 23.9 | Pangbourne College | Reading | Co-ed | 78 | Boarding |
215 | 23.8 | Ryde School | Ryde | Co-ed | 51 | Boarding |
216 | 23.6 | Mount Kelly | Tavistock | Co-ed | 65 | Boarding |
217 | 22.9 | Merchant Taylors' Boys' School | Liverpool | Boys | 54 | Day |
218 | 22.6 | Shiplake College | Henley-on-Thames | Co-ed | 94 | Boarding |
219 | 22.5 | Merchant Taylors' Girls' School | Liverpool | Girls | 47 | Day |
220 | 22.4 | Rochester Independent College | Rochester | Co-ed | 103 | Boarding |
221 | 22 | The Royal School | Haslemere | Co-ed | 15 | Boarding |
222= | 21 | Box Hill School | Surrey | Co-ed | NA | Boarding |
222= | 21 | St James Senior Boys' School | Surrey | Boys | NA | Day |
222= | 21 | Westholme School | Blackburn | Co-ed | 67 | Day |
225 | 20.6 | Wychwood School | Oxford | Girls | 11 | Boarding |
226 | 20.4 | Lime House School | Carlisle | Co-ed | 31 | Boarding |
227 | 20 | Saint Felix School | Southwold | Co-ed | 22 | Boarding |
3 A Levels คืออะไร
3 A Levels โดยปกติหมายถึงข้อกำหนดการเข้าเรียนมหาวิทยาลัยที่ต้องมีเกรด A-Level อย่างน้อยสามวิชา ซึ่งมักจะระบุว่า “AAA” ซึ่งหมายความว่าข้อกำหนดการเข้าเรียนในสาขาวิชานั้นๆ คือการมีเกรด A อย่างน้อยสามวิชา
นักเรียนสามารถเลือกวิชาที่จะเรียนใน A Level ได้ตามอิสระ อย่างไรก็ตาม บางหลักสูตรของมหาวิทยาลัย เช่น หลักสูตรการแพทย์ อาจมีข้อกำหนดวิชาเฉพาะที่ต้องเรียน
10 อันดับวิชา A Levels ที่ยากที่สุด
เคยสงสัยไหมว่า A Levels วิชาไหนที่ยากที่สุด นี่คือรายงานที่เราจัดทำขึ้นโดยอิงจากเปอร์เซ็นต์ของผู้สอบที่ไม่ได้รับเกรด (Ungraded) และเปอร์เซ็นต์ของผู้สอบที่ได้รับเกรด A*-A ในการสอบล่าสุด
อันดับ | วิชา | เปอร์เซ็นต์ของ A* | เปอร์เซ็นต์ของ A | เปอร์เซ็นต์ของ Ungraded |
---|---|---|---|---|
10 | Accounting | 12.1 | 25.3 | 6 |
10 | Physics | 16 | 28.5 | 6.6 |
9 | Psychology | 11.7 | 20.8 | 9.9 |
8 | Economics | 13.8 | 25.5 | 10.5 |
7 | Geography | 5 | 13.9 | 10.5 |
6 | English Language | 2.1 | 7.7 | 10.5 |
5 | Computer Science | 11.4 | 21.7 | 12.1 |
4 | Business | 4.9 | 14.4 | 14.6 |
3 | Sociology | 3.5 | 8.1 | 14.5 |
2 | Law | 6.1 | 15.2 | 27.7 |
1 | Information Technology | 0.3 | 3.2 | 27.6 |
สมัครเรียนโรงเรียนประจำใน UK วันนี้
พูดคุยกับเราวันนี้เพื่อรับคำแนะนำด้านการศึกษาและการสมัครเข้าโรงเรียนโดยไม่มีค่าใช้จ่าย ที่ปรึกษาผู้เชี่ยวชาญของเรายินดีช่วยเหลือเป็นอย่างยิ่ง!
สนใจสมัครเข้าโรงเรียนประจำ ติดต่อเราเลย
พูดคุยกับเราวันนี้เพื่อรับคำแนะนำด้านการศึกษาและการสมัครเข้าโรงเรียนโดยไม่มีค่าใช้จ่าย ที่ปรึกษาผู้เชี่ยวชาญของเรายินดีช่วยเหลือเป็นอย่างยิ่ง