Best Universities For Computer Science In The UK – 2025 Guide
Here’s our guide to the best universities for computer science in the UK for 2025. With tech shaping every part of modern life, choosing the right university matters. Whether you’re into AI, cybersecurity, or software engineering, this list will help you find the top options in the country.

Table of Contents
Why Get A Computer Science Degree in 2025?
In today’s rapidly evolving digital landscape, studying a computer science degree has become more crucial than ever before. Here are some compelling reasons why pursuing a computer science degree now makes absolute sense:
The demand for computer science professionals continues to soar across industries. From tech giants to startups, organisations are actively seeking skilled individuals to develop software, build applications, manage databases, and innovate in emerging fields like artificial intelligence, machine learning, and cybersecurity. A computer science degree equips you with the expertise and qualifications to access a vast array of lucrative career opportunities.
Besides that, computer science is a versatile field that transcends industry boundaries. Virtually every sector, including finance, healthcare, entertainment, and transportation, relies on technology-driven solutions. With a computer science degree, you acquire a skill set that can be applied across different domains, allowing you to adapt to evolving career landscapes and explore diverse professional paths.
Besides the problem-solving and analytical skills that you will gain through the programme, you will gain the power to make a significant impact on society as well. By pursuing a computer science degree, you have the opportunity to contribute to solving real-world problems such as climate change, healthcare accessibility, poverty alleviation, and more. This will be your chance to make an impact!
Why Study Computer Science in the UK?
Well, if you’re wondering whether UK is a suitable place to pursue a computer science degree, you can put your mind at ease. Here are several reasons why the UK is an excellent choice for aspiring computer science students:
There are plenty of strong academic programmes that come along with the long list of reputable universities in the region. The prestigious universities have a solid reputation of emphasising both theoretical knowledge and practical application, equipping students with the skills and expertise demanded by the industry.
Universities here also have an extensive network of industry partners, offering opportunities for internships, industry projects, and networking. In case you are interested in research, several universities are at the forefront of groundbreaking research in areas such as artificial intelligence, data science, cybersecurity, and human-computer interaction.
The Best Computer Science Universities in the UK
Here are some of the best universities for computer science degrees in the UK for 2025:
Cambridge and Oxford Computer Science Review
It should come as no surprise that the University of Cambridge and the University of Oxford sit at the top of any university ranking list. Admissions are extremely competitive and deservedly so. Oxford interviews 17% of its candidates and only 5% receive offer letters. Both these universities boast a high employment rate and also a high median income among UK graduates.
Imperial College London Computer Science Review
The BEng (Hons) Computing programme in Imperial College London is indeed among the most coveted in the UK. According to Discover Uni, 95% of the graduates go on to work and/or study within 15 months after completing the course. These graduates also earn an average salary of £64,000 within this time period. Beyond this course, the institution also sits on the QS World University Ranking leaderboards year after year. With a balanced teaching and learning method combined with a well-structured assessment plan, you will be in good hands.
University of Birmingham Computer Science Review
The University of Birmingham offers you a comprehensive computer science degree programme that combines analytical knowledge and technical skills as you research and develop software solutions to real-world problems. This programme ranks among the top 10 in various reputable university rankings such as The Complete University Guide, The Times and Sunday Times Good University Guide, and even the Russell Group for overall satisfaction. Similar to the likes of Oxford and Cambridge, admission to this course is extremely competitive and 2024 entry is already closed. So if you’re interested for 2025 entry, you may want to get going soon.
Durham University Computer Science Review
The BSc (Hons) Computer Science programme in Durham University has been designed to develop the fundamental knowledge and practical skills that are in demand across the industry today. This programme is one of the best when it comes to the success of graduates after leaving the institution, scoring as high as the University of Cambridge. Examples of high-profile employers include BAE Systems, Google and BT.
University of Bath Computer Science Review
The University of Bath has secured a top 5 seat in The Complete University Guide for the 5th consecutive year. Coincidence? I think not. Many agree that this institution is indeed a springboard for graduate success, allowing them to make real-world impacts after leaving the institution. The BSc Computer Science programme boasts excellent graduate prospects in industry giants such as PwC, Cisco, Expedia, and J. P. Morgan.
Computer Science University Rankings in the UK 2025
Here is the latest list of the best universities for computer science in the UK for 2025:
University Ranking | University Name | Overall Score | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects |
---|---|---|---|---|---|---|
1 | University of Cambridge | 100% | 98% | n/a | 90% | 97% |
2 | University of Oxford | 98% | 94% | 80% | 95% | 98% |
3 | Imperial College London | 97% | 100% | 79% | 98% | 97% |
4 | University of St Andrews | 93% | 95% | 82% | 79% | 94% |
5 | University of Warwick | 93% | 90% | 75% | 94% | 93% |
6 | University of Birmingham | 93% | 74% | 81% | 94% | 96% |
7 | UCL (University College London) | 92% | 92% | 72% | 94% | 93% |
8 | University of Bath | 92% | 86% | 77% | 84% | 94% |
9 | Durham University | 92% | 88% | 71% | 86% | 96% |
10 | King's College London, University o... | 92% | 80% | 74% | 89% | 97% |
11 | University of Manchester | 92% | 84% | 74% | 90% | 94% |
12 | University of Bristol | 91% | 82% | 74% | 92% | 92% |
13 | University of Sheffield | 91% | 73% | 77% | 90% | 93% |
14 | The University of Edinburgh | 91% | 97% | 71% | 93% | 93% |
15 | University of Southampton | 90% | 78% | 71% | 90% | 91% |
16 | University of Glasgow | 90% | 94% | 73% | 90% | 94% |
17 | Loughborough University | 89% | 70% | 80% | 81% | 92% |
18 | University of Dundee | 89% | 78% | 81% | 85% | 91% |
19 | University of Exeter | 89% | 72% | 77% | 75% | 94% |
20 | University of Leeds | 88% | 76% | 66% | 91% | 88% |
21 | University of York | 88% | 68% | 67% | 91% | 96% |
22 | Queen's University Belfast | 88% | 68% | 74% | 83% | 94% |
23 | Lancaster University | 88% | 66% | 73% | 87% | 93% |
24 | University of Nottingham | 88% | 72% | 75% | 88% | 89% |
25 | Royal Holloway, University of Londo... | 87% | 62% | 74% | 88% | 93% |
26 | University of Surrey | 87% | 59% | 76% | 82% | 100% |
27 | Queen Mary University of London | 87% | 66% | 76% | 91% | 83% |
28 | University of Strathclyde | 87% | 90% | 78% | 80% | 88% |
29 | Newcastle University | 86% | 64% | 71% | 86% | 90% |
30 | Aberystwyth University | 86% | 58% | 84% | 79% | 92% |
31 | University of Liverpool | 86% | 63% | 75% | 82% | 88% |
32 | Cardiff University | 86% | 67% | 69% | 85% | 93% |
33 | Swansea University | 85% | 59% | 76% | 81% | 88% |
34 | University of Sussex | 85% | 60% | 78% | 86% | 87% |
35 | University of Leicester | 85% | 59% | 77% | 78% | 90% |
36 | University of East Anglia UEA | 85% | 58% | 71% | 79% | 94% |
37 | City, University of London | 84% | 59% | 72% | 82% | 87% |
38 | University of Aberdeen | 84% | 74% | 77% | 80% | n/a |
39 | Aston University, Birmingham | 84% | 64% | 75% | 71% | 87% |
40 | University of Kent | 83% | 58% | 73% | 85% | 85% |
41 | University of Essex | 83% | 59% | 75% | 83% | 90% |
42 | Heriot-Watt University | 83% | 78% | 66% | 79% | 90% |
43 | Ulster University | 82% | 59% | 77% | 78% | 87% |
44 | University of Reading | 82% | 58% | 73% | 77% | 84% |
45 | Manchester Metropolitan University | 81% | 61% | 77% | 69% | 84% |
46 | Brunel University London | 81% | 58% | 78% | 71% | 80% |
47 | University of Lincoln | 81% | 56% | 67% | 79% | 84% |
48 | Abertay University | 80% | 75% | 78% | 69% | 80% |
49 | Nottingham Trent University | 80% | 58% | 75% | 72% | 76% |
50 | Northumbria University, Newcastle | 80% | 63% | 76% | 70% | 81% |
51 | Bristol, University of the West of ... | 80% | 59% | 73% | 72% | 83% |
52 | University of Portsmouth | 80% | 57% | 78% | 72% | 78% |
53 | University of Plymouth | 80% | 55% | 77% | 69% | 85% |
54 | Edge Hill University | 80% | 54% | 72% | 63% | 80% |
55 | University of Hull | 80% | 56% | 76% | 72% | 84% |
56 | University of Huddersfield | 80% | 58% | 72% | 69% | 84% |
57 | Keele University | 79% | 52% | 70% | 67% | 84% |
58 | Bournemouth University | 79% | 55% | 75% | 63% | 83% |
59 | University of Stirling | 79% | 67% | 71% | 72% | 77% |
60 | University of Winchester | 79% | 53% | 74% | 65% | n/a |
61 | Liverpool John Moores University | 79% | 57% | 76% | 71% | 77% |
62 | Bangor University | 79% | 52% | 74% | 76% | 76% |
63 | Oxford Brookes University | 79% | 50% | 77% | 68% | 83% |
64 | Edinburgh Napier University | 79% | 67% | 76% | 78% | 83% |
65 | University of Hertfordshire | 79% | 55% | 74% | 79% | 71% |
66 | Bath Spa University | 78% | 51% | 73% | 77% | 76% |
67 | Staffordshire University | 78% | 57% | 78% | 71% | 75% |
68 | University of Brighton | 78% | 49% | 73% | 73% | 85% |
69 | Birmingham City University | 78% | 56% | 79% | 63% | 79% |
70 | Liverpool Hope University | 78% | 54% | 74% | 59% | 80% |
71 | University of Bradford | 78% | 55% | 75% | 67% | 73% |
72 | Leeds Beckett University | 78% | 54% | 75% | 62% | 77% |
73 | Robert Gordon University | 78% | 63% | 81% | 66% | 79% |
74 | Kingston University | 77% | 53% | 79% | 70% | 77% |
75 | Sheffield Hallam University | 77% | 53% | 75% | 64% | 81% |
76 | Falmouth University | 77% | 59% | 75% | 79% | 66% |
77 | University of Chichester | 77% | 54% | 84% | n/a | n/a |
78 | Coventry University | 77% | 55% | 76% | 69% | 80% |
79 | University of Greenwich | 76% | 54% | 77% | 67% | 67% |
80 | University of East London | 76% | 46% | 88% | 70% | 60% |
81 | University of the Arts London | 76% | 59% | 78% | 80% | 75% |
82 | University of South Wales | 76% | 55% | 80% | 64% | 70% |
83 | University of Salford | 76% | 58% | 71% | 69% | 77% |
84 | University of Worcester | 76% | 47% | 80% | 56% | 88% |
85 | Goldsmiths, University of London | 76% | 56% | 71% | 71% | 79% |
86 | Glasgow Caledonian University | 76% | 70% | 73% | 61% | 79% |
87 | University of Westminster, London | 76% | 49% | 74% | 68% | 77% |
88 | De Montfort University | 76% | 49% | 74% | 64% | 77% |
89 | University of Derby | 76% | 53% | 72% | 62% | 72% |
90 | London South Bank University | 76% | 45% | 75% | 70% | 76% |
91 | University of Chester | 75% | 58% | 72% | 56% | 86% |
92 | Canterbury Christ Church University | 75% | 47% | 76% | 60% | 79% |
93 | University of Sunderland | 75% | 50% | 77% | 63% | 82% |
94 | Teesside University, Middlesbrough | 75% | 56% | 81% | 65% | 66% |
95 | University of Buckingham | 75% | 50% | 77% | n/a | 78% |
96 | Cardiff Metropolitan University | 74% | 53% | 69% | 61% | 80% |
97 | University of Central Lancashire | 74% | 55% | 75% | 63% | 72% |
98 | University of Gloucestershire | 74% | 52% | 73% | 47% | 76% |
99 | University of West London | 74% | 53% | 78% | 57% | 66% |
100 | York St John University | 73% | 47% | 78% | n/a | 82% |
101 | Solent University (Southampton) | 73% | 55% | 76% | n/a | 73% |
102 | Leeds Trinity University | 73% | 52% | 74% | n/a | n/a |
103 | University of the West of Scotland | 73% | 66% | 77% | 66% | 65% |
104 | University of Bedfordshire | 72% | 48% | 76% | 55% | 76% |
105 | University of Northampton | 71% | 49% | 75% | 51% | 71% |
106 | Middlesex University | 71% | 49% | 82% | 65% | 67% |
107 | Anglia Ruskin University | 71% | 50% | 76% | 58% | 71% |
108 | University of Bolton | 71% | 50% | 84% | n/a | 64% |
109 | Norwich University of the Arts | 71% | 60% | 75% | n/a | 66% |
110 | Buckinghamshire New University | 70% | 49% | 78% | n/a | 76% |
111 | Wrexham University | 70% | 54% | 69% | 42% | 58% |
112 | University of Wales Trinity Saint D... | 69% | 69% | 75% | n/a | 67% |
113 | University of Wolverhampton | 69% | 37% | 77% | 50% | 72% |
114 | London Metropolitan University | 69% | 39% | 85% | 48% | 61% |
115 | University of Suffolk | 69% | 53% | 67% | n/a | 69% |
116 | University for the Creative Arts | 65% | 61% | 71% | n/a | 34% |
117 | University of Roehampton | 63% | 44% | 73% | n/a | 61% |
Will AI Replace Coders?
Coding is a dynamic and creative process that involves problem-solving, logical thinking, and adaptability. AI has made coding more accessible through tools like auto-completion and code generation, but it is unlikely to replace coders entirely.
Coders possess the ability to understand the nuances of a project, collaborate with teams, and make strategic decisions about architecture and design. While AI can automate repetitive coding tasks, coders provide the essential human touch that drives innovation and customisation. The future may involve a symbiotic relationship between AI and coders, resulting in more efficient and creative software development.
How are the Rankings Measured?
The ranking methodology includes several key indicators, such as teaching quality, research output and reputation, industry connections and engagement, international diversity, and citations. These indicators help evaluate the academic environment, resources, faculty expertise, and global impact of relevant institutions. The rankings also consider factors like student satisfaction, graduate employability, and the influence and reach of research conducted by the universities.
Frequently Asked Questions about UK Computer Science Universities
Entry requirements vary among universities, but generally, students are expected to have strong academic qualifications in relevant subjects such as mathematics and science. Most universities require a high school diploma or equivalent, and international students may need to demonstrate English language proficiency through tests like IELTS or TOEFL.
A bachelor’s degree in computer science in the UK typically takes three to four years to complete. However, some universities offer accelerated programmes or the option to undertake a placement year, which can extend the duration of the course.
Computer science graduates in the UK enjoy excellent career prospects. With the booming tech industry and strong demand for skilled professionals, graduates can explore diverse roles such as software developer, data analyst, cybersecurity specialist, systems analyst, artificial intelligence engineer, and more. Many renowned tech companies have a presence in the UK, offering exciting opportunities for employment.
Yes, there are various scholarships, grants, and financial aid options available specifically for international students studying computer science in the UK. These scholarships are offered by universities, government bodies, and external organisations. It’s recommended to research and apply for scholarships well in advance of your intended start date.
Apply To The Top Computer Science Universities In The UK Today
Speak to us today for free application assistance and education advice. Our expert consultants are more than happy to help!
Apply To Your Favourite UK University Today!
Speak to us today for free application assistance and education advice. Our expert consultants are more than happy to help!