General Certificate of Secondary Education หรือ GCSE คืออะไร ระบบการศึกษาระดับชั้นมัธยมของอังกฤษ และผลสอบปี 2025
General Certificate of Secondary Education คืออะไร? หากคุณกำลังมองหาข้อมูลเกี่ยวกับระบบการศึกษาในสหราชอาณาจักร โดยเฉพาะการสอบ GCSE ที่ถือเป็นหนึ่งในการสอบที่สำคัญที่สุดสำหรับนักเรียนอังกฤษ คุณมาถูกที่แล้ว! บทความนี้จะพาคุณทำความรู้จักกับ GCSE ตั้งแต่พื้นฐานไปจนถึงผลการสอบล่าสุดและโรงเรียนชั้นนำที่มีผลงานโดดเด่น พร้อมข้อมูลอัพเดทสำหรับปี 2025 ที่คุณไม่ควรพลาด
สารบัญ
General Certificate of Secondary Education หรือ GCSE คืออะไร
GCSE ย่อมาจาก General Certificate of Secondary Education เป็นคุณวุฒิระดับมัธยมศึกษาตอนปลายของสหราชอาณาจักร ที่นักเรียนอายุ 15-16 ปีจะต้องเข้าสอบ โดยปกติแล้วนักเรียนจะสอบ GCSE ในปี Year 11 (ปีสุดท้ายของการศึกษาภาคบังคับ)
การสอบ GCSE ครอบคลุมวิชาต่างๆ มากมาย เช่น Mathematics, English Language, English Literature, Science (Biology, Chemistry, Physics), History, Geography, Modern Foreign Languages และอื่นๆ อีกมากมาย โดยนักเรียนต้องสอบวิชาบังคับ (คณิตศาสตร์ ภาษาอังกฤษและวิทยาศาสตร์รวมถึงสามารถเลือกสอบวิชาอื่นๆได้หลายวิชาตามความสนใจและเป้าหมายในอนาคต
ระบบการให้คะแนน GCSE ใช้ตัวเลข 9-1 โดยที่เกรด 9 เป็นเกรดสูงสุด และเกรด 1 เป็นเกรดต่ำสุด เกรด 4 ถือเป็น “standard pass” ส่วนเกรด 5 ถือเป็น “strong pass” ซึ่งเทียบเท่ากับเกรด C ในระบบเดิม
General Certificate of Secondary Education Grade Equivalent
การเข้าใจระบบเกรด GCSE เป็นสิ่งสำคัญมาก โดยเฉพาะเมื่อเปรียบเทียบกับระบบเกรดอื่นๆ นี่คือตารางเปรียบเทียบ:
ระบบเกรดใหม่ (9-1) เทียบกับระบบเดิม (A-G):*
- เกรด 9 = เกรด A* (ระดับสูงสุด)
- เกรด 8 = เกรด A*-A
- เกรด 7 = เกรด A
- เกรด 6 = เกรด B
- เกรด 5 = เกรด B-C (Strong Pass)
- เกรด 4 = เกรด C (Standard Pass)
- เกรด 3 = เกรด D
- เกรด 2 = เกรด E-F
- เกรด 1 = เกรด G
IGCSE กับ GCSE คืออะไร แตกต่างกันอย่างไร
IGCSE และ GCSE ถือเป็นระบบที่มีความคล้ายคลึงกันอย่างมาก โดย GCSE จะเป็นระบบการสอบที่ใช้ใน อังกฤษ เวลส์ ไอร์แลนด์เหนือ และมีระบบการสอบที่เหมาะกับบริบทของสหราชอาณาจักร เช่น ประวัติศาสตร์อังกฤษ ระบบการเมือง แต่สำหรับ IGCSE เป็นระบบการสอบสำหรับนักเรียนนานาชาติ โดยจะเปิดให้สอบในโรงเรียนนานาชาติหลายๆประเทศ เช่น ไทย มาเลเซีย ฮ่องกง และโรงเรียนนานาชาติอื่นๆทั่วโลก โดยข้อสอบจะมีทั้งวิชาหลัก และวิชาเลือกเพิ่มเติมเช่นเดียวกับ GCSE แต่ในบางรายวิชาจะมีบริบทที่เหมาะกับระบบการศึกษานานาชาติมากกว่าและจะไม่มีเนื้อหาบริบทในแง่การเมืองและสังคมของอังกฤษ
Top UK GCSE Schools: GCSE League Table 2025
การจัดอันดับผลสอบ GCSE ประจำปี 2025
| Rank | GCSE (% 9-7) | Name | County | Gender | Candidates |
|---|---|---|---|---|---|
| 1 | 98.0 | Brighton College | East Sussex | Mixed | 216 |
| 2 | 97.7 | King's College School, Wimbledon | Greater London | Boys | 156 |
| 3 | 97.4 | Westminster School | Greater London | Boys | 122 |
| 4 | 96.7 | Wycombe Abbey | Buckinghamshire | Girls | 90 |
| 5 | 96.4 | Guildford High School | Surrey | Girls | 95 |
| 6 | 96.3 | King Edward VI High School for Girls | West Midlands | Girls | 84 |
| 7 | 95.5 | Highgate School | Greater London | Mixed | 179 |
| 8 | 94.7 | Alleyn's School | Greater London | Mixed | 155 |
| 9 | 94.7 | City of London School For Girls | Greater London | Girls | 82 |
| 10 | 94.1 | St Mary's School Ascot | Berkshire | Girls | 61 |
| 11 | 94.1 | Magdalen College School | Oxfordshire | Boys | 113 |
| 12 | 93.4 | Oxford High School GDST | Oxfordshire | Girls | 92 |
| 13 | 93.2 | Dulwich College | Greater London | Boys | 220 |
| 14 | 92.8 | Notting Hill and Ealing High School GDST | Greater London | Girls | 88 |
| 15 | 92.8 | Withington Girls' School | Greater Manchester | Girls | 82 |
| 16 | 92.1 | South Hampstead High School GDST | Greater London | Girls | 103 |
| 17 | 91.6 | Putney High School GDST | Greater London | Girls | 106 |
| 18 | 91.4 | Caterham School | Surrey | Mixed | 150 |
| 19 | 91.3 | University College School, Hampstead | Greater London | Boys | 120 |
| 20 | 90.9 | Emanuel School | Greater London | Mixed | 143 |
| 21 | 90.2 | Queen Ethelburga's College | North Yorkshire | Mixed | 58 |
| 22 | 90.0 | The Perse School | Cambridgeshire | Mixed | 196 |
| 23 | 89.9 | James Allen's Girls' School | Greater London | Girls | 108 |
| 24 | 87.9 | Merchant Taylors' School | Hertfordshire | Boys | 170 |
| 25 | 87.7 | Eltham College | Greater London | Mixed | 131 |
| 26 | 87.5 | The Manchester Grammar School | Greater Manchester | Boys | 212 |
| 27 | 87.1 | Bancroft's School | Essex | Mixed | 116 |
| 28 | 86.3 | Whitgift School | Greater London | Boys | 250 |
| 29 | 86.2 | Cheltenham Ladies' College | Gloucestershire | Girls | 138 |
| 30 | 86.2 | Concord College | Shropshire | Mixed | 92 |
| 31 | 86.2 | Epsom College | Surrey | Mixed | 184 |
| 32 | 85.8 | Trinity School | Surrey | Boys | 128 |
| 33 | 85.8 | The Leys School | Cambridgeshire | Mixed | 95 |
| 34 | 85.7 | Nottingham High School | Nottinghamshire | Mixed | 106 |
| 35 | 85.3 | Wimbledon High School GDST | Greater London | Girls | 102 |
| 36 | 85.2 | Surbiton High School | Surrey | Girls | 154 |
| 37 | 84.5 | Sir William Perkins's School | Surrey | Girls | 92 |
| 38 | 83.4 | The King's School, Chester | Cheshire | Mixed | 106 |
| 39 | 82.7 | Haileybury | Hertfordshire | Mixed | 148 |
| 40 | 82.7 | Ibstock Place School | Greater London | Mixed | 120 |
| 41 | 81.9 | Reading Blue Coat School | Berkshire | Boys | 108 |
| 42 | 81.5 | City of London Freemen's School | Surrey | Mixed | 104 |
| 43 | 80.9 | Royal Grammar School | Tyne and Wear | Mixed | 143 |
| 44 | 80.8 | Queen's College London | Greater London | Girls | 72 |
| 45 | 80.4 | St Albans School | Hertfordshire | Boys | 154 |
| 46 | 80.1 | The Abbey School | Berkshire | Girls | 115 |
| 47 | 80.1 | St Catherine's, Bramley | Surrey | Girls | 98 |
| 48 | 80.0 | St Helen's School | Greater London | Girls | 100 |
| 49 | 79.9 | St George's College Weybridge | Surrey | Mixed | 149 |
| 50 | 79.9 | Sheffield High School for Girls | South Yorkshire | Girls | 96 |
| 51 | 79.6 | Colfe's School | Greater London | Mixed | 119 |
| 52 | 78.6 | Solihull School | West Midlands | Mixed | 148 |
| 53 | 78.5 | Kingswood School | Somerset | Mixed | 124 |
| 54 | 77.8 | Tennis Avenue School | Surrey | Mixed | 3 |
| 55 | 77.8 | Forest School | Greater London | Mixed | 150 |
| 56 | 77.7 | Bishop's Stortford College | Hertfordshire | Mixed | 131 |
| 57 | 77.6 | Oundle School | Northamptonshire | Mixed | 194 |
| 58 | 77.6 | St John's School | Surrey | Mixed | 131 |
| 59 | 76.9 | St Michael's School | Carmarthenshire | Mixed | 54 |
| 60 | 76.9 | Manchester High School for Girls | Greater Manchester | Girls | 113 |
| 61 | 76.4 | Ardingly College | West Sussex | Mixed | 145 |
| 62 | 75.7 | St Dunstan's College | Greater London | Mixed | 114 |
| 63 | 75.7 | King Edward's School | Somerset | Mixed | 111 |
| 64 | 75.2 | The Maynard School | Devon | Girls | 57 |
| 65 | 75.1 | Charterhouse | Surrey | Mixed | 190 |
| 66 | 74.9 | Badminton School | Bristol | Girls | 61 |
| 67 | 74.6 | Cardiff Sixth Form College | Cardiff | Mixed | 58 |
| 68 | 74.5 | Leicester Grammar School | Leicestershire | Mixed | 127 |
| 69 | 74.1 | Leicester High School for Girls | Leicestershire | Girls | 33 |
| 70 | 73.4 | Bedford School | Bedfordshire | Boys | 148 |
| 71 | 73.3 | Churcher's College | Hampshire | Mixed | 143 |
| 72 | 73.2 | Norwich School | Norfolk | Mixed | 133 |
| 73 | 73.1 | St John's College, Cardiff | Cardiff | Mixed | 67 |
| 74 | 73.1 | Redmaids' High School | Bristol | Girls | 112 |
| 75 | 72.6 | Ruthin School | Denbighshire | Mixed | 33 |
| 76 | 72.2 | Canford School | Dorset | Mixed | 125 |
| 77 | 71.9 | Immanuel College | Hertfordshire | Mixed | 88 |
| 78 | 71.7 | St Benedict's School | Greater London | Mixed | 100 |
| 79 | 71.2 | The Yehudi Menuhin School | Surrey | Mixed | 8 |
| 80 | 71.1 | Bromley High School GDST | Greater London | Girls | 88 |
| 81 | 71.1 | The Grammar School at Leeds | West Yorkshire | Mixed | 206 |
| 82 | 70.9 | Bradford Grammar School | West Yorkshire | Mixed | 140 |
| 83 | 70.8 | Walthamstow Hall | Kent | Girls | 51 |
| 84 | 70.6 | The Cathedral School Llandaff | Cardiff | Mixed | 73 |
| 85 | 70.4 | The King's School, Canterbury | Kent | Mixed | 153 |
| 86 | 70.4 | Bedford Modern School | Bedfordshire | Mixed | 147 |
| 87 | 70.2 | Yarm School | North Yorkshire | Mixed | 102 |
| 88 | 70.1 | St. Francis' College | Hertfordshire | Girls | 40 |
| 89 | 70.0 | Palmers Green High School | Greater London | Girls | 27 |
| 90 | 69.9 | St Mary's Calne | Wiltshire | Girls | 57 |
| 91 | 69.3 | Burgess Hill Girls | West Sussex | Girls | 52 |
| 92 | 69.2 | Bristol Grammar School | Bristol | Mixed | 134 |
| 93 | 69.2 | Westbourne School | Vale of Glamorgan | Mixed | 18 |
| 94 | 68.5 | Loughborough High School | Leicestershire | Girls | 89 |
| 95 | 68.3 | Wetherby Senior School | Greater London | Boys | 67 |
| 96 | 68.2 | Chigwell School | Essex | Mixed | 107 |
| 97 | 68.0 | Royal High School Bath, GDST | Somerset | Girls | 67 |
| 98 | 68.0 | King Henry VIII School | West Midlands | Mixed | 66 |
| 99 | 68.0 | Sutton High School GDST | Surrey | Girls | 90 |
| 100 | 65.9 | Birkdale School | South Yorkshire | Boys | 66 |
| 101 | 65.4 | Queen Elizabeth's Hospital | Bristol | Boys | 101 |
| 102 | 65.3 | Mayfield School | East Sussex | Girls | 62 |
| 103 | 65.1 | St Augustine's Priory | Greater London | Girls | 34 |
| 104 | 64.5 | The Grange School | Cheshire | Mixed | 128 |
| 105 | 64.3 | New Hall School | Essex | Mixed | 137 |
| 106 | 64.0 | Cheadle Hulme School | Cheshire | Mixed | 181 |
| 107 | 62.7 | St Mary's School, Cambridge | Cambridgeshire | Girls | 95 |
| 108 | 62.4 | Red House School | Durham | Mixed | 41 |
| 109 | 62.4 | The King's School in Macclesfield | Cheshire | Mixed | 145 |
| 110 | 61.8 | Dame Allan's Schools | Tyne and Wear | Mixed | 147 |
| 111 | 61.5 | Ashford School | Kent | Mixed | 75 |
| 112 | 61.1 | St John's Preparatory and Senior School | Hertfordshire | Mixed | 40 |
| 113 | 60.9 | RGS Worcester | Worcestershire | Mixed | 148 |
| 114 | 60.8 | Kimbolton School | Cambridgeshire | Mixed | 106 |
| 115 | 59.9 | Bablake School | West Midlands | Mixed | 108 |
| 116 | 59.8 | Jersey College for Girls | Channel Islands | Girls | 92 |
| 117 | 59.6 | Woodbridge School | Suffolk | Mixed | 70 |
| 118 | 59.5 | Leighton Park School | Berkshire | Mixed | 99 |
| 119 | 58.8 | Ipswich School | Suffolk | Mixed | 139 |
| 120 | 58.6 | Cheltenham College | Gloucestershire | Mixed | 144 |
| 121 | 58.4 | Wolverhampton Grammar School | West Midlands | Mixed | 83 |
| 122 | 57.7 | Loughborough Grammar School | Leicestershire | Boys | 113 |
| 123 | 57.5 | Alderley Edge School for Girls | Cheshire | Girls | 48 |
| 124 | 57.5 | Howell's School, Llandaff GDST | Cardiff | Girls | 45 |
| 125 | 57.3 | Stockport Grammar School | Cheshire | Mixed | 178 |
| 126 | 57.3 | Clifton High School | Bristol | Mixed | 74 |
| 127 | 56.3 | Royal Hospital School | Suffolk | Mixed | 90 |
| 128 | 56.3 | Bolton School Girls' Division | Greater Manchester | Girls | 130 |
| 129 | 55.2 | Fettes College | Midlothian | Mixed | 109 |
| 130 | 54.9 | Oakham School | Rutland | Mixed | 150 |
| 131 | 54.7 | Claremont Fan Court School | Surrey | Mixed | 120 |
| 132 | 54.6 | St Columba's College | Hertfordshire | Boys | 87 |
| 133 | 54.6 | The Ladies' College | Channel Islands | Girls | 59 |
| 134 | 54.4 | St Leonards | Fife | Mixed | 89 |
| 135 | 53.5 | The Queen's School, Chester | Cheshire | Girls | 44 |
| 136 | 53.0 | St Margaret's School, Hampstead | Greater London | Girls | 15 |
| 137 | 52.4 | St Joseph's College | Berkshire | Mixed | 74 |
| 138 | 51.9 | Birkenhead School | Merseyside | Mixed | 84 |
| 139 | 51.5 | Brentwood School | Essex | Mixed | 185 |
| 140 | 50.5 | Stamford School | Lincolnshire | Mixed | 194 |
| 141 | 50.1 | Queen's Gate School | Greater London | Girls | 50 |
| 142 | 50.0 | Shrewsbury High School GDST | Shropshire | Girls | 42 |
| 143 | 49.3 | AKS Lytham | Lancashire | Mixed | 75 |
| 144 | 48.9 | Kensington Park School | Greater London | Mixed | 36 |
| 145 | 48.3 | Meoncross School | Hampshire | Mixed | 24 |
| 146 | 48.0 | Farnborough Hill | Hampshire | Girls | 104 |
| 147 | 47.7 | Merchant Taylors' Boys' School | Merseyside | Boys | 62 |
| 148 | 47.2 | d'Overbroeck's | Oxfordshire | Mixed | 46 |
| 149 | 47.0 | Ewell Castle School | Surrey | Mixed | 91 |
| 150 | 45.9 | Truro School | Cornwall | Mixed | 124 |
| 151 | 45.7 | The Webber Independent School | Buckinghamshire | Mixed | 38 |
| 152 | 45.5 | The Royal School Dungannon | County Tyrone | Mixed | 104 |
| 153 | 45.2 | Moreton Hall | Shropshire | Girls | 37 |
| 154 | 44.6 | Merchant Taylors' Girls' School | Merseyside | Girls | 63 |
| 155 | 44.5 | Hill House School | South Yorkshire | Mixed | 77 |
| 156 | 44.4 | Colchester Prep & High School | Essex | Mixed | 43 |
| 157 | 44.2 | Emmaus School | Wiltshire | Mixed | 7 |
| 158 | 43.8 | Victoria College | Channel Islands | Boys | 102 |
| 159 | 43.5 | Brampton College | Greater London | Mixed | 15 |
| 160 | 43.5 | Silcoates School | West Yorkshire | Mixed | 53 |
| 161 | 43.3 | St Margaret's School | Hertfordshire | Mixed | 59 |
| 162 | 43.2 | West Buckland School | Devon | Mixed | 72 |
| 163 | 43.1 | Hulme Grammar School | Greater Manchester | Mixed | 101 |
| 164 | 42.9 | Mount Kelly | Devon | Mixed | 58 |
| 165 | 42.8 | Rossall School | Lancashire | Mixed | 98 |
| 166 | 42.6 | The King's School | Hertfordshire | Mixed | 23 |
| 167 | 42.4 | Claires Court | Berkshire | Mixed | 107 |
| 168 | 42.4 | The Mount School York | North Yorkshire | Girls | 33 |
| 169 | 42.3 | Windermere School | Cumbria | Mixed | 36 |
| 170 | 42.0 | Rookwood School | Hampshire | Mixed | 24 |
| 171 | 41.9 | St Gerard's School Trust | Gwynedd | Mixed | 21 |
| 172 | 41.4 | Elmhurst Ballet School | West Midlands | Mixed | 26 |
| 173 | 41.4 | Lewes Old Grammar School | East Sussex | Mixed | 99 |
| 174 | 41.0 | Elizabeth College | Channel Islands | Boys | 64 |
| 175 | 40.6 | Tudor Hall School | Oxfordshire | Girls | 39 |
| 176 | 40.4 | Westholme School | Lancashire | Mixed | 74 |
| 177 | 39.7 | Ryde School | Isle of Wight | Mixed | 93 |
| 178 | 39.4 | King William's College | Isle of Man | Mixed | 59 |
| 178 | 39.4 | Lycée International de Londres Winston Churchill | Greater London | Mixed | 128 |
| 180 | 39.3 | Talbot Heath School | Dorset | Girls | 59 |
| 181 | 39.2 | London Park School Mayfair & 6th Form | Greater London | Mixed | 70 |
| 182 | 39.2 | Oakhill | Lancashire | Mixed | 17 |
| 183 | 39.0 | St Mary's College | Merseyside | Mixed | 86 |
| 184 | 38.9 | Downsend School | Surrey | Mixed | 73 |
| 185 | 38.5 | Pangbourne College | Berkshire | Mixed | 80 |
| 186 | 37.9 | Christ College | Powys | Mixed | 38 |
| 187 | 37.8 | Battle Abbey School | East Sussex | Mixed | 55 |
| 188 | 36.5 | Shiplake College | Oxfordshire | Boys | 83 |
| 189 | 36.4 | Plymouth College | Devon | Mixed | 65 |
| 190 | 36.3 | Loughborough Amherst School | Leicestershire | Mixed | 37 |
| 191 | 36.1 | Thorpe House School | Buckinghamshire | Boys | 40 |
| 192 | 35.8 | Ditcham Park School | Hampshire | Mixed | 52 |
| 193 | 35.4 | Cransley School | Cheshire | Mixed | 26 |
| 194 | 35.4 | St Joseph's School | Cornwall | Mixed | 28 |
| 195 | 35.2 | Mander Portman Woodward Cambridge | Cambridgeshire | Mixed | 15 |
| 196 | 34.7 | Saint Nicholas School | Essex | Mixed | 41 |
| 197 | 34.7 | The King's School | Hampshire | Mixed | 25 |
| 198 | 34.3 | Beaulieu Convent School | Channel Islands | Girls | 76 |
| 199 | 33.9 | The River School | Worcestershire | Mixed | 11 |
| 200 | 33.2 | St James Senior Boys' School | Surrey | Boys | 66 |
| 201 | 32.5 | St Joseph's College | Suffolk | Mixed | 90 |
| 202 | 30.4 | Heathfield Knoll School | Worcestershire | Mixed | 14 |
| 203 | 30.4 | Earlscliffe | Kent | Mixed | 45 |
| 204 | 30.2 | Bosworth Independent School | Northamptonshire | Mixed | 40 |
| 205 | 29.8 | Lichfield Cathedral School | Staffordshire | Mixed | 62 |
| 206 | 29.3 | Baytul IIm Secondary School | Bedfordshire | Boys | 16 |
| 207 | 29.1 | Myddelton College | Denbighshire | Mixed | 44 |
| 208 | 29.0 | Rochester Independent College | Kent | Mixed | 61 |
| 209 | 28.8 | Darul Uloom Islamic High School | West Midlands | Boys | 23 |
| 210 | 28.1 | Thorpe Hall School | Essex | Mixed | 66 |
| 211 | 27.2 | St Dominic’s Grammar School, Brewood | Staffordshire | Mixed | 35 |
| 212 | 27.2 | Hydesville Tower School | West Midlands | Mixed | 31 |
| 213 | 27.1 | St Edward's School | Gloucestershire | Mixed | 38 |
| 214 | 26.2 | Shoreham College | West Sussex | Mixed | 48 |
| 215 | 26.0 | Loretto School | East Lothian | Mixed | 69 |
| 216 | 25.3 | Trinity Christian School | Cheshire | Mixed | 11 |
| 217 | 23.5 | Adcote School for Girls | Shropshire | Girls | 24 |
| 218 | 22.9 | Hampstead Fine Arts College | Greater London | Mixed | 29 |
| 219 | 20.0 | St David's College | Conwy | Mixed | 49 |
| 220 | 17.4 | Heathermount School | Berkshire | Boys | 6 |
| 221 | 17.2 | LVS Oxford | Oxfordshire | Mixed | 6 |
| 222 | 16.6 | Hollygirt School | Nottinghamshire | Mixed | 24 |
| 223 | 13.0 | The Unicorn School | Oxfordshire | Mixed | 10 |
| 224 | 12.2 | St Crispin's School | Leicestershire | Mixed | 11 |
| 225 | 11.9 | Sackville School | Kent | Mixed | 36 |
| 226 | 11.1 | Odyssey House School, Bloomsbury | Greater London | Mixed | 3 |
Top UK GCSE Schools: GCSE League Table 2024
การจัดอันดับผลสอบ GCSE ประจำปี 2024
| อันดับ | ผลสอบ (9-7) | โรงเรียน | สถานที่ตั้ง | เพศ | ประเภท (ประจำ/ไป-กลับ) | จำนวนนักเรียน |
|---|---|---|---|---|---|---|
| 1 | 99 | Westminster School | Westminster | Boys (Sixth Form) | Boarding | 128 |
| 2 | 98.3 | King’s College School, Wimbledon | Wimbledon | Boys (Sixth Form) | Day | 169 |
| 3 | 98.1 | Guildford High School | Guildford | Girls | Day | 112 |
| 4 | 97.5 | Godolphin and Latymer | London | Girls | Day | 110 |
| 5 | 97 | Wycombe Abbey | High Wycombe | Girls | Boarding | 98 |
| 6 | 96.5 | North London Collegiate School | Edgware | Girls | Day | NA |
| 7 | 96 | Lady Eleanor Holles | Hampton | Girls | Day | NA |
| 8= | 95 | City of London School for Girls | The City | Girls | Day | 97 |
| 8= | 95 | Hampton School | Hampton | Boys | Day | NA |
| 8= | 95 | King Edward VI High School for Girls, Birmingham | Birmingham | Girls | Day | 95 |
| 11 | 94.3 | Wimbledon High School GDST | Wimbledon | Girls | Day | 112 |
| 12 | 94.2 | Brighton College | Brighton | Mixed | Boarding | 237 |
| 13 | 94.1 | Latymer Upper School | London | Mixed | Day | NA |
| 14 | 94 | Highgate School | London | Mixed | Day | NA |
| 15 | 93.1 | Withington Girls' School | Manchester | Girls | Day | 84 |
| 16= | 93 | South Hampstead High School GDST | Hampstead | Girls | Day | 88 |
| 16= | 93 | University College Senior School | Frognal | Boys (Sixth Form) | Day | NA |
| 18= | 92 | James Allen’s Girls’ School | London | Girls | Day | NA |
| 18= | 92 | Magdalen College School | Oxford | Boys (Sixth Form) | Day | 104 |
| 18= | 92 | Putney High School GDST | London | Girls | Day | 104 |
| 21 | 91.4 | Bancroft's School | Woodford Green | Mixed | Day | 118 |
| 22= | 91 | City of London School | London | Boys | Day | 175 |
| 22= | 91 | Dulwich College | London | Boys | Boarding | 220 |
| 22= | 91 | St Mary's School Ascot | Ascot | Girls | Boarding | 64 |
| 22= | 91 | Surbiton High School | Kingston upon Thames | Girls | Day | 140 |
| 26= | 90 | Notting Hill and Ealing High School GDST | Ealing | Girls | Day | 90 |
| 26= | 90 | Reigate Grammar School | Reigate | Mixed | Day | 161 |
| 28 | 89.7 | Emanuel School | London | Mixed | Day | 142 |
| 29 | 89.3 | The Abbey School | Reading | Girls | Day | 107 |
| 30 | 89.1 | Concord College | Shrewsbury | Mixed | Boarding | 89 |
| 31= | 88 | Francis Holland School, Sloane Square | London | Girls | Day | NA |
| 31= | 88 | The Perse School | Cambridge | Mixed | Day | 186 |
| 33 | 87.7 | Alleyn's School | Dulwich | Mixed | Day | 155 |
| 34 | 87.3 | St Albans School | St Albans | Boys (Sixth Form) | Day | 133 |
| 35= | 87 | Eltham College | Mottingham | Mixed | Day | 98 |
| 35= | 87 | Oxford High School GDST | Oxford | Girls | Day | 102 |
| 37 | 86.7 | Merchant Taylors' School | Northwood | Boys | Day | 163 |
| 38= | 86 | Francis Holland School, Regent’s Park | London | Girls | Day | NA |
| 38= | 86 | King Edward's School, Birmingham | Birmingham | Boys | Day | 132 |
| 38= | 86 | Nottingham High School | Nottingham | Mixed | Day | 114 |
| 38= | 86 | Sevenoaks School | Kent | Mixed | Boarding | NA |
| 38= | 86 | St Albans High School for Girls | St Albans | Girls | Day | NA |
| 38= | 86 | Whitgift School | South Croydon | Boys | Boarding | 244 |
| 38= | 86 | City of London Freemen's School | Ashtead | Mixed | Boarding | 115 |
| 45 | 85.8 | Cheltenham Ladies' College | Cheltenham | Girls | Boarding | 130 |
| 46 | 85.7 | Abingdon School | Abingdon | Boys | Boarding | 196 |
| 47 | 85.6 | Royal Grammar School, Newcastle | Newcastle upon Tyne | Mixed | Day | 146 |
| 48 | 85.5 | Royal Grammar School Guildford | Guildford | Boys | Day | 143 |
| 49= | 85 | Caterham School | Caterham | Mixed | Boarding | 147 |
| 49= | 85 | Kingston Grammar School | Surrey | Mixed | Day | NA |
| 49= | 85 | St Helen and St Katharine | Abingdon | Girls | Day | NA |
| 49= | 85 | Trinity School, Croydon | Croydon | Boys (Sixth Form) | Day | 125 |
| 53= | 84.6 | Channing School | London | Girls | Day | NA |
| 53= | 84.6 | Radley College | Abingdon | Boys | Boarding | 149 |
| 55 | 84.3 | The Manchester Grammar School | Manchester | Boys | Day | 225 |
| 56 | 84.1 | St Catherine's, Bramley | Guildford | Girls | Boarding | 93 |
| 57 | 84 | Benenden School | Cranbrook | Girls | Boarding | NA |
| 58 | 83.7 | King Edward’s School, Bath | Bath | Mixed | Day | 125 |
| 59 | 83.1 | Wellington College | Crowthorne | Mixed | Boarding | 205 |
| 60 | 83 | Leicester High School for Girls | Leicester | Girls | Day | 33 |
| 61 | 82.3 | Epsom College | Epsom | Mixed | Boarding | 193 |
| 62 | 82 | St Mary’s Calne | Wiltshire | Girls | Boarding | NA |
| 63 | 81.8 | Cardiff Sixth Form College | Cardiff | Mixed | Boarding | 64 |
| 64 | 80.4 | Leicester Grammar School | Leicester | Mixed | Day | 119 |
| 65= | 80 | King’s High School, Warwick | Warwick | Girls | Day | NA |
| 65= | 80 | St Helen’s School, Northwood | Northwood | Girls | Day | 104 |
| 67 | 79.4 | St John's School | Leatherhead | Mixed | Boarding | 141 |
| 68= | 79.1 | Colfe's School | Lee | Mixed | Day | 110 |
| 68= | 79.1 | Roedean School | Brighton | Girls | Boarding | 138 |
| 70= | 79 | Headington School | Oxford | Girls | Boarding | NA |
| 70= | 79 | Salesian College | Farnborough | Boys (Sixth Form) | Day | 109 |
| 70= | 79 | St John's College, Cardiff | Cardiff | Mixed | Day | 68 |
| 70= | 79 | St Swithun’s School | Hampshire | Girls | Boarding | NA |
| 74= | 78 | Forest School | London | Mixed | Day | 165 |
| 74= | 78 | Solihull School | Solihull | Mixed | Day | 173 |
| 76 | 77.4 | St Dunstan's College | Catford | Mixed | Day | 109 |
| 77= | 77 | Blackheath High School GDST | London | Girls | Day | NA |
| 77= | 77 | Chigwell School | Chigwell | Mixed | Boarding | 99 |
| 77= | 77 | Croydon High School GDST | Croydon | Girls | Day | NA |
| 77= | 77 | Loughborough High School | Loughborough | Girls | Day | 65 |
| 77= | 77 | Sir William Perkins's School | Chertsey | Girls | Day | 97 |
| 82 | 76.1 | Warwick School | Warwick | Boys | Boarding | NA |
| 83 | 76 | Hampton Court House | London | Mixed | Day | NA |
| 84 | 75.2 | Bristol Grammar School | Bristol | Mixed | Day | 146 |
| 85= | 75 | Downe House | Berkshire | Girls | Boarding | NA |
| 85= | 75 | Harrodian | London | Mixed | Day | NA |
| 85= | 75 | Yarm School | Yarm | Mixed | Day | NA |
| 88 | 74.9 | Ibstock Place School | Roehampton | Mixed | Day | 113 |
| 89 | 74.2 | Churcher's College | Petersfield | Mixed | Day | 142 |
| 90= | 74 | Oundle School | Peterborough | Mixed | Boarding | 191 |
| 90= | 74 | Queen's College London | London | Girls | Day | 59 |
| 90= | 74 | Sheffield Girls’ GDST | Sheffield | Girls | Day | 112 |
| 90= | 74 | Walthamstow Hall Senior School | Sevenoaks | Girls | Day | 69 |
| 94= | 73 | Ardingly College | Haywards Heath | Mixed | Boarding | 139 |
| 94= | 73 | Canford School | Wimborne | Mixed | Boarding | 126 |
| 96 | 72.7 | Redmaids' High School | Bristol | Girls | Day | 107 |
| 97 | 72.3 | The Cathedral School Llandaff | Cardiff | Mixed | Day | 71 |
| 98= | 72 | Edgbaston High School for Girls | Birmingham | Girls | Day | NA |
| 98= | 72 | Fettes College | Edinburgh | Mixed | Boarding | 103 |
| 98= | 72 | Nottingham Girls’ High School GDST | Nottingham | Girls | Day | NA |
| 101 | 71 | The King's School, Canterbury | Canterbury | Mixed | Boarding | 175 |
